| 1 |
TEKTRONIX 2712 9kHz to 1.8GHz Portable SPECTRUM ANALYZER | $758.00 | Get Quote |
TEKTRONIX 2782 100 Hz to 33 GHz High Performance Microwave Spectrum Analyzer, 3 Hz to 10 MHz RBW | $2,499.00 | Get Quote |
TEKTRONIX 492 50-KHz to 21-GHz SPECTRUM ANALYZER | $399.00 | Get Quote |
TEKTRONIX 7L13 10-kHz to 1.8-GHZ, SPECTRUM ANALYZER PLUG-IN | $49.00 | Get Quote |
TEKTRONIX 7L18 1.5 to 60-GHz, SPECTRUM ANALYZER PLUG-IN | $49.00 | Get Quote |
TEKTRONIX 2715 0008 CABLE TV SPECTRUM ANALYZER WITH RS-232 | $599.00 | Get Quote |
TEKTRONIX 492P 001/002/003 PROGRAMMABLE GPIB SPECTRUM ANALYZER WITH INTERNAL PRESELECTION, DIGITAL STORAGE, FREQUENCY STABILIZATION/50kHz - 21GHz | $1,499.00 | Get Quote |
TEKTRONIX 492 002 50-KHz to 21-GHz SPECTRUM ANALYZER | $399.00 | Get Quote |
TEKTRONIX 492 002/001 50-KHz to 21-GHz SPECTRUM ANALYZER With Opt.001 - Calibrated Internal Preselection; Opt.002 - Digital Storage. | $399.00 | Get Quote |
TEKTRONIX 2714 008/015/0033 9kHz - 1.8GHz SPECTRUM ANALYZER 75ohms CATV. WITH OPT: 8- RS232, 15- ADDS 1ST LOCAL OSSIL. OUTPUT FOR 1405 TVSIDEBAND ANALYZER OR EXTERNAL TRACK. GENERATOR, 33-TRAVEL LINE PACKAGE. | $599.00 | Get Quote |
TEKTRONIX 2715 008/033 CABLE TV SPECTRUM ANALYZER WITH RS-232 AND TRAVEL LINE PACKAGE | $599.00 | Get Quote |
TEKTRONIX 7L5 025 5 MHz, SPECTRUM ANALYZER PLUG-IN | $49.00 | Get Quote |
TEKTRONIX 2754P 043 100Hz to 1.8GHz PROGRAMMABLE SPECTRUM ANALYZER The unit provides full IEEE-488 (GPIB) | $1,150.00 | Get Quote |
| 1 |
If you cannot find what you are looking for, submit the form above and one of
our experts will try to locate the equipment for you.