| 1 2 |
LECROY 9100 ARBITRARY FUNCTION GENERATOR, 8 BIT 200 m/s, 2-CHANNEL, 512K MEMORY | Get Quote |
LECROY 9109 High Speed Dual Channel Arbitrary Waveform Function Generator, 8-Bit TTL or ECL Digital Outputs and Expanded (128 Kbyte) Waveform Memory. | Get Quote |
LECROY 9210 Programmable Pulse Generator Mainframe, 300 MHz. CRT Touch-screen, GPIB, At least one output module (9211, 9213, or 9214) must be installed in order to obtain a pulse output. | Get Quote |
LECROY 9211 Pulse Output Programmable Pulse Generator Plug-in Module, 250 MHz, 1 nsec Output. 5 V swing into 50
Ohms. | Get Quote |
LECROY 9314CM FOUR-CHANNEL 100 MS/s 250 kpts DIGITAL OSCILLOSCOPE | Get Quote |
LECROY 9400A OSCILLOSCOPE, 2 CHANNEL (175MHZ-100MS/S-10GS/S) | Get Quote |
LECROY 9424 OSCILLOSCOPE 4 CHANNEL, 350MHZ-100MS/S-10GS/S) | Get Quote |
LECROY AP015 50 MHz CURRENT PROBE | Get Quote |
LECROY AP020 1GHz Active Scope Probe | Get Quote |
LECROY AP033 500 MHz ACTIVE DIFFERENTIAL PROBE | Get Quote |
LECROY AP034 1 GHz ACTIVE DIFFERENTIAL PROBE | Get Quote |
LECROY BT004APA-X BT TRACER-TRAINER | Get Quote |
LECROY D600A-AT Adjustable Tip Module for Wavelink 7.5 GHz Differential Probe | Get Quote |
LECROY DA1855A 100MHz Differential Amplifier | Get Quote |
LECROY HFP3500 Wavemaster (LT) Series, Active Probe 1 to 3.5 GHz Bandwidth, 0.7 pF Input Capacitance, ±4 V Dynamic Range, ±12 V Offset Range | Get Quote |
LECROY LA302 100MHz 3-CHANNEL OSCILLOSCOPE | Get Quote |
LECROY LC534AL 4 CHANNEL, 1GHz OSCILLOSCOPE,COLOR | Get Quote |
LECROY LC584AL Digital Oscilloscope
1 GHz, 2 to 8 GS/s, 8 Mpt acquisition memory | Get Quote |
LECROY LT344 4 Channel 500MHz Digitizing Oscilloscope. | Get Quote |
LECROY LW420A Arbitrary Waveform Generator: Dual Channel, 400MS/s | Get Quote |
LECROY MERLIN II Protocol Analyzer, Bluetooth | Get Quote |
LECROY PP093 2 Gs/s Max Sample Rate, Channel Adapter for 9374 or LC534 Models | Get Quote |
LECROY SDA6000 Serial Data Analyzer, 6GHz Bandwidth, 4-Channel, 10 GS/s 8 Mpts/Ch, 20 GS/s 16 Mpts using 2 or 1-Channel. Option VL: 32M Memory. | Get Quote |
LECROY US008UAA-X USB Mobile 2.0 All-Speed Protocol Analyzer | Get Quote |
LECROY WM8500 4 Ch 5 GHz Digital Oscilloscope; 10 GS/s 4 Mpts /Ch; 20 GS/s 8 Mpts using 2 or 1 Ch | Get Quote |
| 1 2 |
If you cannot find what you are looking for, submit the form above and one of
our experts will try to locate the equipment for you. Bold Items are
required!